logowanie | rejestracja PARTNERZY: 1x2tip.com | Trefik.com | Tenis Live
«« miniony dzień | następny dzień »» |
mężczyźni gra singlowa / mecz z 05.9.2024 | ||||||||||
Cassis (Francja) pula nagród: 46 tys. USD |
||||||||||
10:40 | Lokoli Laurent (F) [Q] (458) | 2 | 4 | 6 | 6 | 2 | 43.95% | IH2HOAI | ||
Trungelliti Marco (Arg) [4] (141) | 1 | 6 | 3 | 3 | 1.72 | 56.05% | ||||
12:05 | Rocha Henrique (Port) [8] (164) | 2 | 4 | 6 | 6 | 1.46 | 72.12% | IH2HOAI | ||
Added Dan (F) [Q] (424) | 1 | 6 | 3 | 3 | 2.5 | 27.88% | ||||
13:45 | Soriano Barrera Adria (Kol) [Q] (531) | 2 | 6 | 6 | 3.51 | 49.49% | IH2HOAI | |||
Bonzi Benjamin (F) [2] (129) | 0 | 3 | 4 | 1.27 | 50.51% | |||||
15:10 | Cilic Marin (Chor) [WC] (1082) | 2 | 6 | 7 | 1.35 | 54.70% | IH2HOAI | |||
Edmund Kyle (GB) [Q] (452) | 0 | 2 | 5 | 2.97 | 45.30% | |||||
Bagneres (Francja) pula nagród: 25 tys. USD |
||||||||||
10:00 | Deflandre Leo (F) [Q] (2084) | 2 | 6 | 6 | 3.54 | 49.47% | IH2HOAI | |||
Rottoli Lorenzo (I) [7] (684) | 0 | 2 | 3 | 1.23 | 50.53% | |||||
11:40 | Rubio Fierros Alan Fernando (Mek) [8] (704) | 2 | 6 | 2 | 7 | 1.85 | 44.81% | IH2HOAI | ||
Garcian Axel (F) (753) | 1 | 4 | 6 | 5 | 1.82 | 55.19% | ||||
11:40 | Jones Ben (GB) (725) | 2 | 6 | 6 | 2.06 | 47.54% | IH2HOAI | |||
Gautier Alexis (F) [3] (404) | 0 | 4 | 1 | 1.64 | 52.46% | |||||
13:20 | Sharipov Marat (2002) (R) [2] (315) | 2 | 6 | 6 | 1.3 | 51.08% | IH2HOAI | |||
Beauge Maxence (F) (724) | 0 | 2 | 1 | 3.09 | 48.92% | |||||
14:30 | de Schepper Kenny (F) (723) | 2 | 6 | 6 | 2.19 | 44.03% | IH2HOAI | |||
Bax Florent (F) [5] (520) | 0 | 4 | 4 | 1.58 | 55.97% | |||||
14:50 | Bertimon Maxence (F) (945) | 2 | 6 | 6 | 1.9 | 47.27% | IH2HOAI | |||
Ghazouani Durand Yanis (F) (804) | 0 | 2 | 4 | 1.7 | 52.73% | |||||
17:25 | Glinka Daniil (Est) [4] (444) | 2 | 6 | 6 | 1.13 | 57.14% | IH2HOAI | |||
Camus Charlie (F) [WC] (1052) | 0 | 1 | 3 | 4.84 | 42.86% | |||||
18:05 | Chidekh Clement (F) [1] (243) | 2 | 7 | 6 | 1.04 | 56.12% | IH2HOAI | |||
Lapalu Valentin (F) [WC] (1736) | 0 | 6 (2) | 3 | 8.03 | 43.88% | |||||
Denpasar (Indonezja) pula nagród: 25 tys. USD |
||||||||||
04:00 | Ilagan Andre (USA) [7] (461) | 2 | 6 | 4 | 6 | 1.58 | 71.43% | IH2HOAI | ||
Smith Keegan (USA) (546) | 1 | 3 | 6 | 1 | 2.17 | 28.57% | ||||
04:00 | Jasika Omar (Aus) [1] (246) | 2 | 6 | 6 | 1.23 | 69.39% | IH2HOAI | |||
Sakellaridis Stefanos (Gre) [8] (512) | 0 | 3 | 2 | 3.74 | 30.61% | |||||
04:00 | Clarke Jay (GB) [3] (293) | 2 | 6 | 7 | 1.53 | 49.45% | IH2HOAI | |||
Wenger Damien (Szwaj) [6] (422) | 0 | 2 | 6 (4) | 2.3 | 50.55% | |||||
05:40 | McCabe James (Aus) [2] (289) | 2 | 6 | 6 | 1.12 | 54.13% | IH2HOAI | |||
Ryan Ziegann Sam (Aus) [Q] (1289) | 0 | 2 | 3 | 5.06 | 45.87% | |||||
Nakhon Si Thammarat VIII (Tajlandia) pula nagród: 25 tys. USD |
||||||||||
04:00 | Moriya Hiroki (Jap) [1] (407) | 2 | 5 | 6 | 6 | 1.05 | 61.18% | IH2HOAI | ||
Zhang Minghui (Chiny) [Q] | 1 | 7 | 1 | 4 | 7.17 | 38.82% | ||||
04:00 | Samrej Kasidit (Tajla) [8] (614) | 2 | 6 | 6 | 1.18 | 63.31% | IH2HOAI | |||
Xu Weitao (Chiny) [Q] (2062) | 0 | 3 | 3 | 4.07 | 36.69% | |||||
05:40 | Chanta Thanapet (Tajla) (677) | 2 | 7 | 6 | 1.77 | 61.11% | IH2HOAI | |||
Ganesan Adhithya (USA) [Q] (1326) | 0 | 6 (3) | 3 | 1.95 | 38.89% | |||||
05:40 | Masabayashi Tomohiro (Jap) (938) | 2 | 6 | 6 | 2.62 | 35.04% | IH2HOAI | |||
Chappell Nick (USA) [7] (579) | 0 | 4 | 4 | 1.4 | 64.96% | |||||
06:50 | Dzhavakian Yurii (Ukr) [5] (505) | 2 | 6 | 6 | IH2HAI | |||||
Court Jayden (Aus) (906) | 0 | 3 | 2 | |||||||
10:00 | Sornlaksup Pawit (Tajla) (984) | 2 | 6 | 4 | 6 | 2.13 | 49.02% | IH2HOAI | ||
Delaney Jake (Aus) [4] (501) | 1 | 4 | 6 | 4 | 1.62 | 50.98% | ||||
10:30 | Mukund Sasi Kumar (Indie) [2] (454) | 2 | 6 | 6 | 1.04 | 63.87% | IH2HOAI | |||
Chaiyarin Credit (Tajla) [WC] (1733) | 0 | 1 | 2 | 7.62 | 36.13% | |||||
11:00 | Borg Leo (Szwe) (772) | 2 | 6 | 6 | 1.01 | 47.95% | IH2HOAI | |||
Kodancha Srinivasan Dheeraj (Indie) [Q] | 0 | 4 | 2 | 8.89 | 52.05% | |||||
Sapporo (Japonia) pula nagród: 25 tys. USD |
||||||||||
03:00 | Brumm Jacob (USA) (810) | 2 | 7 | 6 | 1.82 | 52.21% | IH2HOAI | |||
Ochi Makoto (Jap) [7] (519) | 0 | 5 | 3 | 1.82 | 47.79% | |||||
03:00 | Kawahashi Yuta (Jap) (994) | 2 | 1 | 7 | 6 | 4.07 | 24.74% | IH2HOAI | ||
Imai Shintaro (Jap) [5] (460) | 1 | 6 | 6 (4) | 1 | 1.18 | 75.26% | ||||
03:00 | Sumizawa Daisuke (Jap) [Q] (807) | 2 | 6 | 6 | 2.04 | 40.98% | IH2HOAI | |||
Takahata Riku (Jap) [Q] | 0 | 2 | 3 | 1.66 | 59.02% | |||||
03:00 | Shiraishi Hikaru (Jap) [6] (500) | 2 | 3 | 6 | 6 | 1.18 | 63.87% | IH2HOAI | ||
Ogura Kosuke (Jap) [Q] (811) | 1 | 6 | 1 | 3 | 4.07 | 36.13% | ||||
05:10 | Saitoh Keisuke (Jap) (708) | 2 | 6 | 4 | 6 | 1.06 | 44.30% | IH2HOAI | ||
Koyama Hiromasa (Jap) [WC] | 1 | 0 | 6 | 3 | 7.19 | 55.70% | ||||
06:20 | Isomura Kokoro (Jap) (654) | 2 | 6 | 6 | 1.87 | 42.48% | IH2HOAI | |||
Taguchi Ryotaro (Jap) (600) | 0 | 4 | 4 | 1.82 | 57.52% | |||||
06:25 | Oliveira Gonzalo (Wen) [1] (279) | 2 | 6 | 6 | 1.15 | 64.57% | IH2HOAI | |||
Hazawa Shinji (Jap) (1125) | 0 | 1 | 2 | 4.5 | 35.43% | |||||
07:30 | Nakagawa Naoki (Jap) [4] (446) | 2 | 5 | 6 | 6 | 1.11 | 54.48% | IH2HOAI | ||
Matsumura Ryotaro (Jap) [Q] (1043) | 1 | 7 | 2 | 3 | 5.36 | 45.52% | ||||
Constanta (IX) (Rumunia) pula nagród: 15 tys. USD |
||||||||||
09:00 | Palosi Stefan (Rum) [3] (578) | 2 | 6 | 6 | 1.43 | 62.92% | IH2HOAI | |||
Baadi Taha (Kan) (875) | 0 | 2 | 4 | 2.58 | 37.08% | |||||
09:00 | Draxl Liam (Kan) [1] (263) | 2 | 6 | 6 | 1.05 | 59.44% | IH2HOAI | |||
Ifi Nicolas (B) (1133) | 0 | 1 | 1 | 7.35 | 40.56% | |||||
09:00 | De Vincentis Matteo (I) (1105) | 2 | 7 | 6 | 1.6 | 66.99% | IH2HOAI | |||
Zielinski Marcel (Pl) [8] (868) | 0 | 6 (7) | 3 | 2.16 | 33.01% | |||||
10:30 | Andreescu Stefan Adrian (Rum) (925) | 2 | 6 | 6 | 1.18 | 64.62% | IH2HOAI | |||
Pieleanu Rares Teodor (Rum) [WC] (2084) | 0 | 2 | 3 | 4.08 | 35.38% | |||||
11:20 | Ionel Nicholas David (Rum) [2] (376) | 2 | 6 | 6 | 1.13 | 60.38% | IH2HOAI | |||
Volpi Gabriele (I) [Q] (1690) | 0 | 3 | 1 | 4.88 | 39.62% | |||||
11:40 | Chirita Ioan Alexandru (Rum) [5] (808) | 2 | 6 | 6 | 1.18 | 63.31% | IH2HOAI | |||
Crisostomo Giacomo (I) [Q] | 0 | 3 | 3 | 4.13 | 36.69% | |||||
12:20 | Marino Pietro (I) (934) | 2 | 3 | 6 | 7 | 1.54 | 54.55% | IH2HOAI | ||
Lane Lewie (Ger) [7] (829) | 1 | 6 | 1 | 6 (5) | 2.23 | 45.45% | ||||
12:50 | Martin Dan (Kan) [6] (809) | 2 | 6 | 6 | 1.4 | 58.56% | IH2HOAI | |||
Cazacu Dragos Nicolae (Rum) (1185) | 0 | 2 | 4 | 2.6 | 41.44% | |||||
Bologna (Włochy) pula nagród: 15 tys. USD |
||||||||||
11:00 | Erhard Mathys (F) [1] (392) | 2 | 6 | 6 | 1.13 | 65.83% | IH2HOAI | |||
Malgaroli Leonardo (I) [Q] (1132) | 0 | 1 | 2 | 4.83 | 34.17% | |||||
15:30 | Bocchi Lorenzo (I) (814) | 2 | 6 | 6 | 1.97 | 34.40% | IH2HOAI | |||
La Vela Giuseppe (I) [8] (607) | 0 | 1 | 1 | 1.7 | 65.60% | |||||
15:30 | Pecci Alessandro (I) [3] (524) | 2 | 6 | 2 | 6 | 1.06 | 54.14% | IH2HOAI | ||
Fondriest Matteo (I) [Q] (1539) | 1 | 1 | 6 | 3 | 7.08 | 45.86% | ||||
16:15 | Ciavarella Niccolo (I) [Q] (1147) | 2 | 6 | 7 | 2.2 | 36.96% | IH2HOAI | |||
Caniato Carlo Alberto (I) (980) | 0 | 2 | 6 (2) | 1.62 | 63.04% | |||||
17:10 | Kivattsev Kirill (R) [6] (547) | 1 | 3 | 4 | 1.23 | 62.10% | IH2HOAI | |||
Martin Manzano Juan Cruz (I) [WC] (1414) krecz | 0 | 6 | 3 | 3.64 | 37.90% | |||||
17:55 | Paolini Andrea (I) [LL] (1367) | 2 | 6 | 7 | 4.16 | 47.27% | IH2HOAI | |||
Caruso Salvatore (I) [4] (526) | 0 | 0 | 5 | 1.18 | 52.73% | |||||
18:35 | Piraino Gabriele (I) [2] (482) | 2 | 6 | 6 | 1.07 | 48.10% | IH2HOAI | |||
Di Nicola Gianluca (I) [WC] (1761) | 0 | 4 | 3 | 6 | 51.90% | |||||
Cordoba (IX) (Argentyna) pula nagród: 15 tys. USD |
||||||||||
15:05 | Estevez Juan (Arg) (749) | 1 | 7 | 4 | 3.16 | 30.86% | IH2HOAI | |||
Otegui Juan Bautista (Arg) (699) krecz | 0 | 5 | 0 | 1.29 | 69.14% | |||||
15:05 | Rodriguez Lorenzo Joaquin (Arg) [4] (467) | 2 | 6 | 6 | 1.06 | 49.08% | IH2HOAI | |||
Garay Valentin (Arg) [WC] (1592) | 0 | 2 | 2 | 6.62 | 50.92% | |||||
15:05 | Kestelboim Mariano (Arg) [7] (515) | 2 | 6 | 6 | 1.15 | 70.10% | IH2HOAI | |||
Monzon Ignacio (Arg) (698) | 0 | 1 | 2 | 4.58 | 29.90% | |||||
16:25 | Collarini Andrea (Arg) [1] (242) | 2 | 3 | 6 | 6 | 1.2 | 65.63% | IH2HOAI | ||
La Serna Juan Manuel (Arg) (650) | 1 | 6 | 4 | 4 | 3.94 | 34.37% | ||||
17:05 | Roncadelli Franco (Urug) [2] (360) | 2 | 6 | 6 | 1.17 | 76.09% | IH2HOAI | |||
Vilicich Bautista (Arg) (705) | 0 | 4 | 1 | 4.15 | 23.91% | |||||
17:05 | Farjat Tomas (Arg) [5] (474) | 2 | 6 | 6 | 1.13 | 56.74% | IH2HOAI | |||
Rodrigues Pedro (2006) (Braz) | 0 | 4 | 3 | 5.05 | 43.26% | |||||
19:00 | Boscardin Dias Pedro (Braz) [8] (523) | 2 | 7 | 6 | 1.17 | 52.99% | IH2HOAI | |||
Cavallo Fernando (Arg) (1114) | 0 | 6 (3) | 3 | 4.27 | 47.01% | |||||
19:20 | Justo Guido Ivan (Arg) [6] (484) | 2 | 6 | 6 | 1.44 | 71.26% | IH2HOAI | |||
Barrena Alex (Arg) (658) | 0 | 4 | 3 | 2.55 | 28.74% | |||||
Haren (Holandia) pula nagród: 15 tys. USD |
||||||||||
10:00 | Gentzsch Tom (Ger) [1] (496) | 2 | 6 | 6 | 1.22 | 62.88% | IH2HOAI | |||
Schell Niklas (Ger) (947) | 0 | 3 | 2 | 3.69 | 37.12% | |||||
10:00 | Molder Markus (Est) [Q] (1218) | 2 | 6 | 6 | 1.25 | 53.62% | IH2HOAI | |||
Sakellaridis Dimitris (Gre) [Q] (1290) | 0 | 4 | 4 | 3.37 | 46.38% | |||||
10:00 | Pontjodikromo Sidane (Hol) [3] (606) | 2 | 6 | 6 | 1.24 | 59.60% | IH2HOAI | |||
Lopez Noah (Szwaj) [Q] (1184) | 0 | 1 | 2 | 3.6 | 40.40% | |||||
10:00 | Lootsma Niels (Hol) (1055) | 2 | 6 | 6 | 1.07 | 58.22% | IH2HOAI | |||
Einig Felix (Ger) [Q] (1848) | 0 | 1 | 3 | 6 | 41.78% | |||||
10:00 | Zahraj Patrick (Ger) [4] (639) | 2 | 6 | 6 | 1.11 | 67.21% | IH2HOAI | |||
Den Heijer Guy (Hol) (913) | 0 | 2 | 1 | 5.2 | 32.79% | |||||
10:15 | Poertner Lasse (Ger) (1181) | 2 | 2 | 6 | 6 | 1.35 | 51.58% | IH2HOAI | ||
Thurner Noah (Ger) [Q] (1932) | 1 | 6 | 1 | 3 | 2.79 | 48.42% | ||||
10:15 | Bol Jurriaan (Hol) (1140) | 2 | 4 | 6 | 6 | 1.28 | 55.19% | IH2HOAI | ||
Wagenaar Lars (Hol) [Q] | 1 | 6 | 3 | 2 | 3.28 | 44.81% | ||||
12:30 | Ruehl Tim (Ger) (1050) | 2 | 6 | 6 | 6 | 1.59 | 57.33% | IH2HOAI | ||
Donders Dax (Hol) (1072) | 1 | 7 (4) | 4 | 4 | 2.16 | 42.67% | ||||
14:00 | Bozemoj Brian (Hol) [8] (895) | 2 | 7 | 6 | 2.12 | 47.51% | IH2HOAI | |||
Lootsma Niels (Hol) (1055) | 0 | 6 (1) | 3 | 1.59 | 52.49% | |||||
14:15 | Visker Niels (Hol) [2] (588) | 2 | 7 | 6 | 1.23 | 63.43% | IH2HOAI | |||
Molder Markus (Est) [Q] (1218) | 0 | 5 | 4 | 3.58 | 36.57% | |||||
14:15 | Khoeblal Elgin (Hol) (1018) | 2 | 6 | 6 | 2.06 | 48.48% | IH2HOAI | |||
Zahraj Patrick (Ger) [4] (639) | 0 | 3 | 1 | 1.64 | 51.52% | |||||
14:30 | Beckley Alec (JAR) [5] (700) | 2 | 6 | 6 | 1.22 | 58.72% | IH2HOAI | |||
George Benjamin Thomas (Kan) (936) | 0 | 1 | 2 | 3.65 | 41.28% | |||||
14:45 | Dedura-Palomero Diego (Ger) [7] (874) | 1 | 6 | 5 | 1.19 | 56.88% | IH2HOAI | |||
Bol Jurriaan (Hol) (1140) krecz | 0 | 3 | 5 | 3.97 | 43.12% | |||||
15:00 | Pontjodikromo Sidane (Hol) [3] (606) | 2 | 6 | 6 | 1.27 | 55.66% | IH2HOAI | |||
Poertner Lasse (Ger) (1181) | 0 | 3 | 0 | 3.23 | 44.34% | |||||
16:40 | Gentzsch Tom (Ger) [1] (496) | 2 | 6 | 6 | 1.2 | 62.88% | IH2HOAI | |||
Mujakic Alen (Ger) [Q] (1264) | 0 | 3 | 4 | 3.89 | 37.12% | |||||
Hong Kong IV (Hongkong) pula nagród: 15 tys. USD |
||||||||||
03:45 | Mo Ye Cong (Chiny) [6] (636) | 2 | 6 | 6 | 10 | 1.17 | 57.69% | IH2HOAI | ||
Sim Seongbin (Kor Płd) [Q] (1690) | 1 | 2 | 7 (7) | 4 | 4.21 | 42.31% | ||||
04:00 | Rodesch Chris (Lux) [3] (613) | 2 | 6 | 6 | 1.23 | 63.41% | IH2HOAI | |||
Shin Woobin (Kor Płd) (697) | 0 | 4 | 3 | 3.63 | 36.59% | |||||
04:00 | Banerjee Samir (USA) (850) | 2 | 6 | 6 | 1.26 | 61.79% | IH2HOAI | |||
Huang Tsung-Hao (Tajw) [4] (627) | 0 | 3 | 2 | 3.37 | 38.21% | |||||
04:00 | Winter Edward (Aus) [8] (689) | 2 | 7 | 6 | 1.13 | 69.15% | IH2HOAI | |||
Yin Bang Shuo (Tajw) (841) | 0 | 5 | 0 | 4.83 | 30.85% | |||||
06:05 | Weber Arthur (F) [7] (666) | 2 | 7 | 6 | 1.18 | 65.22% | IH2HOAI | |||
Matsuda Koki (Jap) (1004) | 0 | 6 (3) | 4 | 4 | 34.78% | |||||
06:05 | Knaff Alex (Lux) [5] (628) | 2 | 6 | 6 | 1.11 | 60.84% | IH2HOAI | |||
Calzi Raphael (Lux) [Q] (2126) | 0 | 2 | 4 | 5.3 | 39.16% | |||||
06:25 | Sinclair Colin () [1] (548) | 2 | 6 | 6 | 1.05 | 46.22% | IH2HOAI | |||
Chen Yan Cheng (Tajw) [Q] | 0 | 4 | 3 | 7.34 | 53.78% | |||||
06:35 | Shin Sanhui (Kor Płd) [2] (556) | 2 | 4 | 6 | 10 | 1.39 | 69.61% | IH2HOAI | ||
Altamirano Collin (USA) (786) | 1 | 6 | 3 | 8 | 2.7 | 30.39% | ||||
Tashkent (IX) (Uzbekistan) pula nagród: 15 tys. USD |
||||||||||
07:00 | Rawat Sidharth (Indie) (921) | 2 | 6 | 6 | 3.68 | 44.16% | IH2HOAI | |||
Karlovskiy Evgeny (R) [2] (469) | 0 | 2 | 3 | 1.23 | 55.84% | |||||
07:00 | Tkemaladze Zura (Gru) [6] (730) | 2 | 7 | 6 | 1.24 | 69.89% | IH2HOAI | |||
Kawachi Kazuma (Jap) (1149) | 0 | 5 | 2 | 3.47 | 30.11% | |||||
07:00 | Vardhan Vishnu (Indie) [Q] (1246) | 2 | 6 | 7 | 2.23 | 49.21% | IH2HOAI | |||
Mokrov Aleksei (R) [Q] (2054) | 0 | 4 | 6 (0) | 1.56 | 50.79% | |||||
08:35 | Jones Adam (GB) [Q] (2084) | 2 | 6 | 6 | 2.16 | 42.46% | IH2HOAI | |||
Khazime Daniel (R) (894) | 0 | 4 | 4 | 1.59 | 57.54% | |||||
08:55 | Bar Biryukov Petr (R) [4] (637) | 2 | 6 | 6 | 6 | 1.53 | 63.57% | IH2HOAI | ||
Summers Matthew (GB) (991) | 1 | 3 | 7 (4) | 3 | 2.38 | 36.43% | ||||
09:20 | Palan Dominik (Cz) [3] (557) | 2 | 6 | 6 | 1.18 | 77.42% | IH2HOAI | |||
Shin Maksim (Uzb) (1131) | 0 | 3 | 2 | 3.94 | 22.58% | |||||
10:10 | Safonov Aristarkh (R) [Q] (1376) | 2 | 7 | 6 | 3.1 | 45.56% | IH2HOAI | |||
Tiurnev Evgenii (R) [1] (387) | 0 | 6 (2) | 3 | 1.3 | 54.44% | |||||
11:40 | Binda Alexandr (I) (1003) | 2 | 6 | 4 | 7 | 1.86 | 45.54% | IH2HOAI | ||
Andre Seydina (Sen) [7] (767) | 1 | 4 | 6 | 6 (4) | 1.81 | 54.46% | ||||
Budapest (IX) I (Wegry) pula nagród: 15 tys. USD |
||||||||||
10:00 | Jordan Phillip (USA) [Q] (1932) | 2 | 6 | 6 | 2.34 | 40.64% | IH2HOAI | |||
Vasa Eero (Fin) [6] (706) | 0 | 4 | 4 | 1.52 | 59.36% | |||||
10:00 | Stice Tyler (USA) (1159) | 2 | 1 | 6 | 6 | 2.69 | 42.16% | IH2HOAI | ||
Kimhi Orel (Izrael) [3] (651) | 1 | 6 | 4 | 3 | 1.38 | 57.84% | ||||
10:00 | Stewart Hamish (GB) [1] (495) | 2 | 6 | 7 | 1.18 | 61.54% | IH2HOAI | |||
Vales Amit (Izrael) (1027) | 0 | 3 | 6 (5) | 4 | 38.46% | |||||
11:55 | Ribecai Michele (I) (865) | 2 | 6 | 3 | 6 | 1.34 | 55.92% | IH2HOAI | ||
Shimanov Ofek (Izrael) (960) | 1 | 4 | 6 | 2 | 2.83 | 44.08% | ||||
12:05 | Rossi Leonardo (I) [5] (692) | 2 | 6 | 6 | 1.62 | 61.54% | IH2HOAI | |||
Hjorth Philip (Dan) (890) | 0 | 3 | 3 | 2.2 | 38.46% | |||||
13:25 | Krajci Michal (Svk) [LL] (1210) | 2 | 6 | 6 | 1.83 | 50.42% | IH2HOAI | |||
Boros Attila (Wegry) [Q] (1281) | 0 | 4 | 2 | 1.83 | 49.58% | |||||
13:45 | Jilly Adam (Wegry) [WC] | 2 | 6 | 6 | 6.07 | 48.42% | IH2HOAI | |||
Pawelski Martyn (Pl) [4] (659) | 0 | 1 | 2 | 1.09 | 51.58% | |||||
15:05 | Thanos Aristotelis (Gre) [7] (718) | 2 | 6 | 6 | 1.15 | 63.70% | IH2HOAI | |||
Butulija Boris (Serb) (1077) | 0 | 2 | 4 | 4.6 | 36.30% | |||||
Monastir (VIII) III (Tunezja) pula nagród: 15 tys. USD |
||||||||||
10:00 | Hamza Reguig Samir (Alg) [7] (750) | 2 | 6 | 6 | 1.16 | 59.84% | IH2HOAI | |||
Marques Goncalo (Port) [WC] (1546) | 0 | 0 | 1 | 4.46 | 40.16% | |||||
10:10 | Story James (GB) [Q] (2005) | 2 | 4 | 6 | 6 | 1.29 | 57.40% | IH2HOAI | ||
Makhlouf Mohamed Nazim (Alg) (1078) | 1 | 6 | 4 | 2 | 3.11 | 42.60% | ||||
10:15 | Johns Garrett (USA) [1] (456) | 2 | 6 | 3 | 6 | 1.09 | 62.86% | IH2HOAI | ||
Bennour Dit Sahli Anas (Tun) [WC] | 1 | 0 | 6 | 3 | 5.69 | 37.14% | ||||
10:30 | Jones Maximus (Tajla) [4] (691) | 2 | 4 | 6 | 6 | 1.21 | 55.10% | IH2HOAI | ||
Horoz Alp (Tur) [Q] (2052) | 1 | 6 | 3 | 3 | 3.71 | 44.90% | ||||
12:10 | Loge Jack (B) [6] (739) | 2 | 6 | 6 | 1.07 | 48.73% | IH2HOAI | |||
Larue Louis (F) [Q] | 0 | 3 | 2 | 6.7 | 51.27% | |||||
12:15 | Forcano Ignasi (Hiszp) (1529) | 2 | 6 | 6 | 4.49 | 39.26% | IH2HOAI | |||
Giacomini Luca (I) [3] (687) | 0 | 2 | 4 | 1.15 | 60.74% | |||||
12:30 | Tudorica Alvin Nicholas (Kan) (886) | 2 | 6 | 6 | 1.39 | 57.42% | IH2HOAI | |||
Tessa Louis (F) [8] (759) | 0 | 1 | 3 | 2.7 | 42.58% | |||||
12:55 | Ehrenschneider Nino (Ger) [Q] (1753) | 2 | 6 | 6 | 6 | 1.38 | 56.89% | IH2HOAI | ||
Alkotop Mousa (Jord) (1173) | 1 | 7 (3) | 4 | 1 | 2.68 | 43.11% | ||||
Pirot I (Serbia) pula nagród: 15 tys. USD |
||||||||||
09:25 | Radjenovic Vuk (Serb) [6] (791) | 2 | 6 | 2 | 6 | 1.24 | 48.29% | IH2HOAI | ||
Pankin Semen (R) [Q] (1982) | 1 | 3 | 6 | 3 | 3.56 | 51.71% | ||||
09:30 | Latinovic Stefan (Serb) [Q] (1690) | 2 | 6 | 6 | 2.1 | 43.36% | IH2HOAI | |||
Petrov Alexander (Bułg.) (1163) | 0 | 3 | 2 | 1.67 | 56.64% | |||||
09:30 | Verbin Pavel (R) (1211) | 2 | 6 | 6 | 1.56 | 63.31% | IH2HOAI | |||
Bellifemine Alessandro (I) (1170) | 0 | 3 | 3 | 2.24 | 36.69% | |||||
11:00 | Cid Subervi Roberto (R. Domi) [1] (435) | 2 | 7 | 6 | 1.12 | 59.78% | IH2HOAI | |||
Azoides Demetris (Gre) (1108) | 0 | 5 | 4 | 4.82 | 40.22% | |||||
11:45 | Pisaric Aleksa (Serb) (1137) | 2 | 6 | 3 | 6 | 2.2 | 35.79% | IH2HOAI | ||
Chepelev Andrey (R) [5] (707) | 1 | 2 | 6 | 4 | 1.57 | 64.21% | ||||
12:05 | Djosic Nikola (Szwaj) (2005) | 2 | 6 | 6 | 2.2 | 36.87% | IH2HOAI | |||
Madarasz Gergely (Wegry) [7] (820) | 0 | 3 | 3 | 1.58 | 63.13% | |||||
13:25 | Markovic Sasa (Serb) [8] (893) | 2 | 6 | 6 | IH2HAI | |||||
Donev Gabriel (Bułg.) (1000) | 0 | 2 | 3 | |||||||
15:05 | Paz Juan Pablo (Arg) [3] (537) | 1 | 4 | 1.29 | 54.37% | IH2HOAI | ||||
Srbljak Gorazd (Mac) (1073) krecz | 0 | 0 | 3.14 | 45.63% | ||||||
Madrid (IX) (Hiszpania) pula nagród: 15 tys. USD |
||||||||||
11:00 | Perez Contri Sergi (Hiszp) (768) | 2 | 6 | 5 | 6 | 1.37 | 60.12% | IH2HOAI | ||
Izquierdo Luque Rafael (Hiszp) (892) | 1 | 3 | 7 | 4 | 2.73 | 39.88% | ||||
11:00 | Radulov Iliyan (Bułg.) (832) | 2 | 6 | 6 | 1.66 | 65.38% | IH2HOAI | |||
Barreto Sanchez Diego Augusto (Hiszp) [2] (569) | 0 | 2 | 4 | 2.05 | 34.62% | |||||
11:00 | Masjuan Ginel Pablo (Hiszp) (1016) | 2 | 6 | 6 | 2.17 | 47.52% | IH2HOAI | |||
Benchetrit Elliot (Mar) [7] (642) | 0 | 4 | 4 | 1.58 | 52.48% | |||||
12:10 | Porras Julio Cesar (Arg) [4] (583) | 2 | 6 | 6 | 1.06 | 62.21% | IH2HOAI | |||
Mansilla Diez Mario (Hiszp) [Q] (2005) | 0 | 1 | 4 | 7.03 | 37.79% | |||||
12:45 | De Krom Michiel (Hol) [3] (570) | 2 | 4 | 6 | 6 | 1.08 | 61.79% | IH2HOAI | ||
Lalami Laaroussi Younes (Mar) [Q] (1106) | 1 | 6 | 4 | 1 | 6.04 | 38.21% | ||||
13:10 | Rocha Francisco (Port) (721) | 2 | 6 | 6 | 1.61 | 49.25% | IH2HOAI | |||
Lerby Christian (Hol) [Q] (1642) | 0 | 1 | 1 | 2.2 | 50.75% | |||||
14:20 | Vanshelboim Eric (Ukr) [1] (504) | 2 | 2 | 7 | 6 | 1.48 | 62.24% | IH2HOAI | ||
Bonsach Ganley Kane (Dan) (866) | 1 | 6 | 5 | 0 | 2.41 | 37.76% | ||||
17:00 | McCormick Tristan (USA) (728) | 2 | 6 | 6 | 6 | 3.26 | 28.28% | IH2HOAI | ||
Gonzalez Fernandez Mario (Hiszp) [6] (597) | 1 | 2 | 7 (5) | 2 | 1.27 | 71.72% | ||||
USA UTR Pro Tennis Series (exh.) (USA) pula nagród: 10 tys. USD |
||||||||||
