logowanie | rejestracja PARTNERZY: 1x2tip.com | Trefik.com | Tenis Live
mężczyźni gra singlowa / mecz z 2.8.2024 | ||||||||||
Washington (USA) pula nagród: 2046 tys. USD |
||||||||||
00:30 | Tiafoe Frances (USA) [5 BYE] (29) | 2 | 7 | 4 | 6 | 1.42 | 52.21% | IH2HOAI | ||
Kovacevic Aleksandar (USA) (82) | 1 | 6 (3) | 6 | 3 | 2.83 | 47.79% | ||||
03:10 | Rublev Andrey (R) [1 BYE] (8) | 2 | 7 | 6 | 1.26 | 67.89% | IH2HOAI | |||
Rinderknech Arthur (F) [16 BYE] (68) | 0 | 6 (4) | 4 | 3.38 | 32.11% | |||||
20:00 | Cobolli Flavio (I) [10 BYE] (48) | 2 | 7 | 3 | 7 | 2.23 | 44.53% | IH2HOAI | ||
Michelsen Alex (USA) [15 BYE] (60) | 1 | 5 | 6 | 6 (2) | 1.65 | 55.47% | ||||
23:10 | Shelton Ben (USA) [2 BYE] (14) | 1 | 7 | 6 | 1.64 | 53.45% | IH2HOAI | |||
Shapovalov Denis (Kan) [WC] (139) krecz | 0 | 6 | 6 | 2.28 | 46.55% | |||||
Porto (VIII) (Portugalia) pula nagród: 140 tys. USD |
||||||||||
12:05 | Moro Canas Alejandro (Hiszp) [6] (168) | 2 | 4 | 7 | 6 | 1.47 | 70.43% | IH2HOAI | ||
Butvilas Edas (Lit) [Q] (457) | 1 | 6 | 6 (8) | 4 | 2.32 | 29.57% | ||||
15:00 | Holmgren August (Dan) (249) | 2 | 6 | 4 | 6 | 1.4 | 50.00% | IH2HOAI | ||
Reymond Arthur (F) [Q] (847) | 1 | 2 | 6 | 3 | 3.02 | 50.00% | ||||
15:10 | Faria Jaime (Port) [5] (169) | 2 | 6 | 6 | 7 | 1.15 | 64.71% | IH2HOAI | ||
Ursu Vadym (Ukr) [LL] (338) | 1 | 7 (6) | 3 | 5 | 4.71 | 35.29% | ||||
17:55 | Kukushkin Mikhail (Kaz) [3] (134) | 2 | 6 | 6 | 1.32 | 59.29% | IH2HOAI | |||
Martinez Alex (Hiszp) (678) | 0 | 4 | 1 | 3.18 | 40.71% | |||||
San Marino (San Marino) pula nagród: 140 tys. USD |
||||||||||
16:00 | Tseng Chun Hsin (Tajw) (146) | 2 | 7 | 6 | 1.78 | 45.95% | IH2HOAI | |||
Heide Gustavo (Braz) [6] (154) | 0 | 6 (2) | 2 | 2 | 54.05% | |||||
16:00 | Comesana Francisco (Arg) [2] (101) | 2 | 6 | 6 | 1.48 | 70.00% | IH2HOAI | |||
Pellegrino Andrea (I) [7] (155) | 0 | 2 | 2 | 2.52 | 30.00% | |||||
17:30 | Muller Alexandre (F) [3] (99) | 2 | 6 | 6 | 1.48 | 62.37% | IH2HOAI | |||
Cerundolo Juan Manuel (Arg) [8] (157) | 0 | 2 | 3 | 2.5 | 37.63% | |||||
21:00 | Fognini Fabio (I) [1] (74) | 2 | 7 | 6 | 1.61 | 57.89% | IH2HOAI | |||
Gigante Matteo (I) [5] (158) | 0 | 5 | 2 | 2.56 | 42.11% | |||||
German Bundesliga (Niemcy) pula nagród: 100 tys. USD |
||||||||||
?? | Schmidt Gabriel (A) | 2 | 6 | 7 | IH2HAI | |||||
Baumann Daniel (Ger) | 0 | 3 | 5 | |||||||
?? | Mueller Calvin (Ger) | 2 | 6 | 7 | IH2HAI | |||||
Weindl Michael (Ger) | 0 | 3 | 5 | |||||||
?? | Visker Niels (Hol) | 2 | 6 | 7 | IH2HAI | |||||
Dafcik Thomas Jan (Ger) | 0 | 4 | 5 | |||||||
?? | Schell Niklas (Ger) | 2 | 6 | 6 | IH2HAI | |||||
Wallner Mark (Ger) | 0 | 4 | 4 | |||||||
?? | Vives Marcos Pedro (Hiszp) | 2 | 3 | 6 | 10 | IH2HAI | ||||
Bloemke Dennis (Ger) | 1 | 6 | 2 | 5 | ||||||
?? | Schnaitter Jakob (Ger) | 2 | 6 | 6 | IH2HAI | |||||
Kelm Yannik (Ger) | 0 | 2 | 2 | |||||||
?? | Barroso Campos Alberto (Hiszp) | 2 | 6 | 6 | 10 | IH2HAI | ||||
Homberg Maximilian (Ger) | 1 | 7 (5) | 4 | 4 | ||||||
?? | Lokoli Laurent (F) | 2 | 6 | 6 | IH2HAI | |||||
Bolla Andrea (I) | 0 | 2 | 2 | |||||||
?? | Veldheer Mick (Hol) | 2 | 6 | 6 | IH2HAI | |||||
Naw Hazem (Syria) | 0 | 3 | 3 | |||||||
?? | Forti Francesco (I) | 2 | 6 | 6 | IH2HAI | |||||
Ruehl Tim (Ger) | 0 | 2 | 4 | |||||||
?? | Choinski Jan (GB) | 2 | 6 | 6 | IH2HAI | |||||
Majdandzic Marc (Ger) | 0 | 4 | 4 | |||||||
?? | Paire Benoit (F) | 2 | 6 | 6 | IH2HAI | |||||
Sanchez Jover Carlos (Hiszp) | 0 | 3 | 1 | |||||||
?? | Trungelliti Marco (Arg) | 2 | 6 | 6 | IH2HAI | |||||
Kopp Sandro (A) | 0 | 3 | 4 | |||||||
?? | Muamba Nicaise (Kan) | 2 | 7 | 2 | 10 | IH2HAI | ||||
Schoenhaus Max (Ger) | 1 | 6 (0) | 6 | 3 | ||||||
?? | Tatlot Johan (F) | 2 | 6 | 6 | IH2HAI | |||||
Dedura-Palomero Diego (Ger) | 0 | 3 | 4 | |||||||
?? | Malaszszak Markus (Ger) | 2 | 7 | 5 | 10 | IH2HAI | ||||
Zielinski Marcel (Pl) | 1 | 6 (4) | 7 | 3 | ||||||
?? | Popovic Stefan (Serb) | 2 | 6 | 6 | IH2HAI | |||||
Milev Yanaki (Bułg.) | 0 | 3 | 0 | |||||||
?? | Orlov Vladyslav (Ukr) | 2 | 6 | 6 | IH2HAI | |||||
Zanellato Nicolas (Braz) | 0 | 0 | 1 | |||||||
?? | Gavrielides Liam (Ger) | 2 | 6 | 6 | IH2HAI | |||||
Bahamonde Francisco (I) | 0 | 2 | 1 | |||||||
?? | Arnaboldi Andrea (I) | 2 | 6 | 6 | IH2HAI | |||||
Ilkel Cem (Tur) | 0 | 3 | 4 | |||||||
?? | Haider-Maurer Andreas (A) | 2 | 6 | 2 | 11 | IH2HAI | ||||
Cretu Cezar (2001) (Rum) | 1 | 1 | 6 | 9 | ||||||
?? | Neuchrist Maximilian (A) | 2 | 7 | 4 | 10 | IH2HAI | ||||
Prechtel Sebastian (Ger) | 1 | 5 | 6 | 8 | ||||||
?? | Rottoli Lorenzo (I) | 2 | 6 | 7 | IH2HAI | |||||
Lamasine Tristan (F) | 0 | 2 | 5 | |||||||
?? | Hell Julius (Ger) | 2 | 6 | 6 | IH2HAI | |||||
Dungs Phil (Ger) | 0 | 3 | 3 | |||||||
?? | Fix David (Ger) | 2 | 6 | 7 | IH2HAI | |||||
Penzlin Julien (Ger) | 0 | 4 | 5 | |||||||
?? | Engel Justin (Ger) | 2 | 4 | 6 | 10 | IH2HAI | ||||
Sigsgaard Christian (Dan) | 1 | 6 | 3 | 8 | ||||||
?? | Kellovsky Dominik (Cz) | 2 | 6 | 6 | IH2HAI | |||||
Jahn Jeremy (Ger) | 0 | 1 | 4 | |||||||
?? | Cid Subervi Roberto (R. Domi) | 2 | 7 | 7 | IH2HAI | |||||
Parker Stuart (GB) | 0 | 6 (5) | 6 (2) | |||||||
?? | Fanselow Sebastian (Ger) | 2 | 6 | 6 | IH2HAI | |||||
Jasika Omar (Aus) | 0 | 1 | 3 | |||||||
?? | Welte Milan (Ger) | 2 | 6 | 7 | IH2HAI | |||||
Steib Mike (Ger) | 0 | 0 | 5 | |||||||
?? | Bergevi Filip (Szwe) | 2 | 7 | 6 | IH2HAI | |||||
Donald Matthew William (Cz) | 0 | 6 (3) | 2 | |||||||
?? | Wallin Olle (Szwe) | 2 | 6 | 7 | IH2HAI | |||||
Schoen Patrick (Szwaj) | 0 | 4 | 5 | |||||||
?? | Wehnelt Kai (Ger) | 2 | 6 | 1 | 10 | IH2HAI | ||||
Winter Lopez Benjamin (Hiszp) | 1 | 1 | 6 | 6 | ||||||
?? | Sanchez Martinez Benito (Ger) | 2 | 6 | 5 | 10 | IH2HAI | ||||
Vatutin Alexey (R) | 1 | 3 | 7 | 6 | ||||||
?? | Cecchinato Marco (I) | 2 | 6 | 6 | IH2HAI | |||||
Masur Daniel (Ger) | 0 | 3 | 4 | |||||||
?? | Rehberg Max Hans (Ger) | 2 | 4 | 6 | 10 | IH2HAI | ||||
Neumayer Lukas (A) | 1 | 6 | 4 | 8 | ||||||
?? | Piros Zsombor (Wegry) | 2 | 7 | 6 | IH2HAI | |||||
Zapata Miralles Bernabe (Hiszp) | 0 | 5 | 3 | |||||||
?? | Koepfer Dominik (Ger) | 2 | 6 | 3 | 11 | IH2HAI | ||||
Ajdukovic Duje (Chor) | 1 | 3 | 6 | 9 | ||||||
?? | Kovalik Jozef (Svk) | 2 | 6 | 3 | 10 | IH2HAI | ||||
Martinez Pedro (Hiszp) | 1 | 3 | 6 | 7 | ||||||
?? | Kamke Tobias (Ger) | 2 | 6 | 6 | IH2HAI | |||||
Hemery Calvin (F) | 0 | 4 | 2 | |||||||
?? | Barrios Vera Marcelo Tomas (Chile) | 2 | 6 | 6 | IH2HAI | |||||
Kohlschreiber Philipp (Ger) | 0 | 4 | 4 | |||||||
?? | Moraing Mats (Ger) | 2 | 1 | 7 | 10 | IH2HAI | ||||
Cachin Pedro (Arg) | 1 | 6 | 6 (6) | 5 | ||||||
?? | Otte Oscar (Ger) | 2 | 6 | 6 | IH2HAI | |||||
Dzumhur Damir (BiH) | 0 | 1 | 2 | |||||||
?? | Blockx Alexander (B) | 2 | 6 | 6 | IH2HAI | |||||
Wessels Louis (Ger) | 0 | 3 | 1 | |||||||
?? | Olivieri Genaro Alberto (Arg) | 2 | 6 | 6 | 10 | IH2HAI | ||||
Van Rijthoven Tim (Hol) | 1 | 3 | 7 (5) | 6 | ||||||
?? | De Jong Jesper (Hol) | 2 | 4 | 6 | 10 | IH2HAI | ||||
Kuzmanov Dimitar (Bułg.) | 1 | 6 | 3 | 4 | ||||||
?? | Seyboth Wild Thiago (Braz) | 2 | 6 | 6 | IH2HAI | |||||
Bergs Zizou (B) | 0 | 2 | 3 | |||||||
?? | Basilashvili Nikoloz (Gru) | 2 | 6 | 6 | IH2HAI | |||||
Wiedenmann Luca (Ger) | 0 | 3 | 3 | |||||||
?? | Valkusz Mate (Wegry) | 2 | 6 | 2 | 12 | IH2HAI | ||||
Krumich Martin (Cz) | 1 | 3 | 6 | 10 | ||||||
?? | Elias Gastao (Port) | 2 | 7 | 6 | IH2HAI | |||||
Jianu Filip Cristian (Rum) | 0 | 5 | 1 | |||||||
?? | Kopriva Vit (Cz) | 2 | 7 | 7 | IH2HAI | |||||
Munar Jaume (Hiszp) | 0 | 5 | 6 (3) | |||||||
?? | Svrcina Dalibor (Cz) | 2 | 6 | 4 | 10 | IH2HAI | ||||
Hassan Benjamin (Lib) | 1 | 2 | 6 | 8 | ||||||
?? | Escoffier Antoine (F) | 2 | 4 | 6 | 10 | IH2HAI | ||||
Echargui Moez (Tun) | 1 | 6 | 3 | 5 | ||||||
?? | Lopez San Martin Alvaro (Hiszp) | 2 | 6 | 4 | 10 | IH2HAI | ||||
Raisma Kenneth (Est) | 1 | 3 | 6 | 6 | ||||||
?? | Cornut Chauvinc Antoine (F) | 2 | 7 | 3 | 10 | IH2HAI | ||||
Strombachs Robert (Lot) | 1 | 6 (7) | 6 | 5 | ||||||
?? | Gulin Svyatoslav (R) | 2 | 3 | 6 | 10 | IH2HAI | ||||
Gobat Adrien (F) | 1 | 6 | 3 | 1 | ||||||
?? | Perot Raphael (F) | 2 | 3 | 6 | 10 | IH2HAI | ||||
Stodder Timo (Ger) | 1 | 6 | 4 | 5 | ||||||
?? | Royer Valentin (F) | 2 | 6 | 6 | IH2HAI | |||||
Lane Lewie (Ger) | 0 | 3 | 0 | |||||||
?? | Roca Batalla Oriol (Hiszp) | 2 | 6 | 6 | IH2HAI | |||||
Briand Jurgen (F) | 0 | 4 | 0 | |||||||
?? | Damas Miguel (Hiszp) | 2 | 6 | 6 | IH2HAI | |||||
Braun Niclas (Ger) | 0 | 1 | 0 | |||||||
?? | Oradini Giovanni (I) | 2 | 6 | 6 | IH2HAI | |||||
Huebert Phillipp-Maximilian (Ger) | 0 | 3 | 0 | |||||||
?? | Brancaccio Raul (I) | 2 | 6 | 6 | IH2HAI | |||||
Hrazdil Jan (Cz) | 0 | 3 | 3 | |||||||
?? | Fonio Giovanni (I) | 2 | 6 | 6 | IH2HAI | |||||
Hartenstein Jonas Pelle (Ger) | 0 | 0 | 1 | |||||||
?? | Agwi Michael (Irl) | 2 | 7 | 7 | IH2HAI | |||||
Barranco Cosano Javier (Hiszp) | 0 | 6 (5) | 6 (2) | |||||||
?? | Safranek Vaclav (Cz) | 2 | 6 | 2 | 10 | IH2HAI | ||||
Tabur Clement (F) | 1 | 3 | 6 | 7 | ||||||
?? | Taberner Carlos (Hiszp) | 2 | 7 | 6 | IH2HAI | |||||
Martin Andrej (Svk) | 0 | 5 | 2 | |||||||
?? | Mager Gianluca (I) | 2 | 3 | 6 | 10 | IH2HAI | ||||
Pucinelli De Almeida Matheus (Braz) | 1 | 6 | 3 | 5 | ||||||
?? | Kasnikowski Maks (Pl) | 2 | 6 | 7 | IH2HAI | |||||
Giustino Lorenzo (I) | 0 | 4 | 5 | |||||||
Luedenscheid (Niemcy) pula nagród: 100 tys. USD |
||||||||||
11:00 | Majchrzak Kamil (Pl) [8] (183) | 2 | 6 | 6 | 1.71 | 56.78% | IH2HOAI | |||
Burruchaga Roman Andres (Arg) [3] (130) | 0 | 1 | 3 | 2.31 | 43.22% | |||||
14:45 | Van De Zandschulp Botic (Hol) [1] (84) | 1 | 3 | 1.39 | 61.82% | IH2HOAI | ||||
Droguet Titouan (F) [4] (153) krecz | 0 | 1 | 2.58 | 38.18% | ||||||
17:20 | Collignon Raphael (B) (306) | 2 | 6 | 6 | 2.21 | 51.32% | IH2HOAI | |||
Majchrzak Kamil (Pl) [8] (183) | 0 | 1 | 3 | 1.64 | 48.68% | |||||
Olympiáda () pula nagród: 100 tys. USD |
||||||||||
13:35 | Alcaraz Carlos (Hiszp) [2] (3) | 2 | 6 | 6 | 1.15 | 59.02% | IH2HOAI | |||
Auger Aliassime Felix (Kan) [13] (19) | 0 | 1 | 1 | 5.54 | 40.98% | |||||
19:20 | Djokovic Novak (Serb) [1] (2) | 2 | 6 | 6 | 1.49 | 69.49% | IH2HOAI | |||
Musetti Lorenzo (I) [11] (16) | 0 | 4 | 2 | 2.81 | 30.51% | |||||
Lexington (USA) pula nagród: 80 tys. USD |
||||||||||
00:45 | Diallo Gabriel (Kan) [3] (148) | 2 | 6 | 7 | 1.34 | 66.67% | IH2HOAI | |||
Quinn Ethan (USA) (254) | 0 | 3 | 6 (6) | 3.75 | 33.33% | |||||
18:05 | Tien Learner (USA) [WC] (242) | 2 | 4 | 7 | 6 | 1.29 | 61.65% | IH2HOAI | ||
Gea Arthur (F) (373) | 1 | 6 | 6 (7) | 0 | 2.54 | 38.35% | ||||
19:50 | Tu Li (Aus) [7] (222) | 2 | 7 | 6 | 2.8 | 25.30% | IH2HOAI | |||
Nava Emilio (USA) [2] (151) | 0 | 6 (5) | 3 | 1.52 | 74.70% | |||||
20:40 | Wong Coleman (Honk) [4] (179) | 2 | 6 | 7 | 2.1 | 58.00% | IH2HOAI | |||
Braswell Micah (USA) [Q] (736) | 0 | 4 | 6 (3) | 1.74 | 42.00% |
kobiety gra singlowa / mecz z 2.8.2024 | ||||||||||
Washington (USA) pula nagród: 780 tys. USD |
||||||||||
02:00 | Montgomery Robin (USA) [WC] (131) | 1 | 4.73 | 33.33% | IH2HOAI | |||||
Jabeur Ons (Tun) [4 BYE] (16) krecz | 0 | 1.2 | 66.67% | |||||||
18:05 | Dolehide Caroline (USA) (49) | 2 | 7 | 6 | 2.81 | 22.50% | IH2HOAI | |||
Anisimova Amanda (USA) [Q] (176) | 0 | 6 (5) | 1 | 1.46 | 77.50% | |||||
20:05 | Badosa Paula (Hiszp) [WC] (62) | 2 | 4 | 7 | 6 | 1.94 | 54.24% | IH2HOAI | ||
Raducanu Emma (GB) [WC] (89) | 1 | 6 | 5 | 4 | 1.88 | 45.76% | ||||
23:10 | Bouzkova Marie (Cz) (43) | 2 | 6 | 6 | 1.56 | 67.46% | IH2HOAI | |||
Montgomery Robin (USA) [WC] (131) | 0 | 3 | 1 | 2.54 | 32.54% | |||||
Maspalomas Gran Canaria (Hiszpania) pula nagród: 100 tys. USD |
||||||||||
11:00 | Bassols Ribera Marina (Hiszp) [2] (119) | 2 | 7 | 3 | 6 | 1.84 | 69.61% | IH2HOAI | ||
Boskovic Lea (Chor) [8] (170) | 1 | 5 | 6 | 3 | 1.85 | 30.39% | ||||
11:00 | Parrizas-Diaz Nuria (Hiszp) [4] (144) | 2 | 6 | 6 | 1.28 | 42.42% | IH2HOAI | |||
Papadakis Lena (Ger) [Q] (646) | 0 | 1 | 1 | 3.28 | 57.58% | |||||
12:35 | Lazaro Garcia Andrea (Hiszp) (359) | 2 | 7 | 6 | 1.56 | 70.37% | IH2HOAI | |||
Stollar Fanny (Wegry) (345) | 0 | 6 (4) | 1 | 2.3 | 29.63% | |||||
14:00 | Bouzas Maneiro Jessica (Hiszp) [1] (77) | 2 | 7 | 5 | 6 | 1.32 | 66.34% | IH2HOAI | ||
Kudermetova Polina (R) [6] (179) | 1 | 5 | 7 | 4 | 3.2 | 33.66% | ||||
Olympiáda - tenis () pula nagród: 100 tys. USD |
||||||||||
15:20 | Swiatek Iga (Pl) [1] (1) | 2 | 6 | 6 | 1.04 | 60.48% | IH2HOAI | |||
Schmiedlova Karolina Anna (Svk) (67) | 0 | 2 | 1 | 14.96 | 39.52% | |||||
Hechingen (Niemcy) pula nagród: 60 tys. USD |
||||||||||
12:30 | Noha Akugue Noma (Ger) [4] (272) | 2 | 6 | 6 | 1.27 | 59.26% | IH2HOAI | |||
Middendorf Julia (Ger) [WC] (446) | 0 | 3 | 2 | 3.34 | 40.74% | |||||
13:30 | Vidmanova Darja (Cz) (730) | 2 | 7 | 6 | 2.68 | 53.93% | IH2HOAI | |||
Semenistaja Darja (Lot) [3] (134) | 0 | 6 (6) | 1 | 1.45 | 46.07% | |||||
14:00 | Benoit Marie (B) (243) | 2 | 2 | 7 | 6 | 1.23 | 71.13% | IH2HOAI | ||
Guth Mara (Ger) [WC] (569) | 1 | 6 | 6 (6) | 4 | 3.61 | 28.87% | ||||
15:25 | Bondar Anna (Wegry) [2] (106) | 2 | 1 | 6 | 6 | 1.25 | 65.41% | IH2HOAI | ||
Melnikova Marina (R) [Q] (382) | 1 | 6 | 4 | 2 | 3.75 | 34.59% | ||||
17:00 | Makarova Ekaterina (1996) (R) [5] (181) | 2 | 6 | 7 | IH2HAI | |||||
Benoit Marie (B) (243) | 0 | 3 | 6 (5) | |||||||
Cordenons (VIII) (Włochy) pula nagród: 60 tys. USD |
||||||||||
16:55 | Koevermans Anouk (Hol) (282) | 2 | 6 | 7 | 1.61 | 68.32% | IH2HOAI | |||
Vedder Eva (Hol) (399) | 0 | 2 | 5 | 2.18 | 31.68% | |||||
19:30 | Ciric Bagaric Lucija (Chor) [2] (172) | 2 | 0 | 6 | 7 | 1.85 | 52.94% | IH2HOAI | ||
Erjavec Veronika (Słow) [4] (182) | 1 | 6 | 4 | 6 (6) | 1.83 | 47.06% | ||||
Lexington (USA) pula nagród: 60 tys. USD |
||||||||||
18:00 | Wei Sijia (Chiny) [7] (177) | 2 | 6 | 6 | 1.5 | 53.28% | IH2HOAI | |||
Chang Sophie (USA) (254) | 0 | 3 | 1 | 2.5 | 46.72% | |||||
18:00 | Sawangkaew Mananchaya (Tajla) (221) | 1 | 6 | 4 | 2.5 | 45.13% | IH2HOAI | |||
Shymanovich Iryna (Biał.) (218) krecz | 0 | 2 | 2 | 1.5 | 54.87% | |||||
18:55 | Marino Rebecca (Kan) [2] (149) | 2 | 2 | 6 | 6 | 1.2 | 60.20% | IH2HOAI | ||
Osuigwe Whitney (USA) [Q] (441) | 1 | 6 | 4 | 3 | 4.33 | 39.80% | ||||
20:35 | Mandlik Elizabeth (USA) [4] (173) | 2 | 6 | 1 | 6 | 1.44 | 55.36% | IH2HOAI | ||
Scott Katrina (USA) [Q] (356) | 1 | 3 | 6 | 3 | 2.62 | 44.64% |
mężczyźni gra deblowa / mecz z 2.8.2024 | ||||||||||
Washington (USA) pula nagród: 2046 tys. USD |
||||||||||
?? | Matos Rafael (1996) (Braz) / Melo Marcelo (Braz) |
2 | 6 | 7 | 1.5 | 56.36% | IH2HO | |||
Khachanov Karen (R) / Mpetshi Perricard Giovanni (F) |
0 | 4 | 6 (3) | 2.47 | 43.64% | |||||
00:30 | Purcell Max (Aus) / Thompson Jordan (Aus) |
2 | 6 | 7 | 1.5 | 57.52% | IH2HO | |||
Korda Sebastian (USA) / Michelsen Alex (USA) |
0 | 4 | 5 | 2.45 | 42.48% | |||||
18:05 | Lammons Nathaniel (USA) / Withrow Jackson J. (USA) |
2 | 6 | 7 | 1.61 | 61.67% | IH2HO | |||
Glasspool Lloyd (GB) / Gonzalez Santiago (Mek) |
0 | 4 | 6 (6) | 2.2 | 38.33% | |||||
Porto (VIII) (Portugalia) pula nagród: 140 tys. USD |
||||||||||
17:10 | Arends Sander (Hol) / Johnson Luke (GB) |
1 | 6 | 1.46 | 54.88% | IH2HO | ||||
Drzewiecki Karol (Pl) / Matuszewski Piotr (Pl) krecz |
0 | 3 | 2.5 | 45.12% | ||||||
19:10 | Paris Joshua (GB) / Ramanathan Ramkumar (Indie) |
2 | 6 | 6 | 10 | 1.95 | 37.33% | IH2HO | ||
Kadhe Arjun (Indie) / Reymond Arthur (F) |
1 | 7 (2) | 4 | 5 | 1.71 | 62.67% | ||||
San Marino (San Marino) pula nagród: 140 tys. USD |
||||||||||
18:10 | Arribage Theo (F) / Luz Orlando (Braz) |
2 | 6 | 6 | 1.63 | 64.00% | IH2HO | |||
Bortolotti Marco (I) / Romios Matthew Christopher (Aus) |
0 | 3 | 4 | 2.05 | 36.00% | |||||
19:30 | Nouza Petr (Cz) / Rikl Patrik (Cz) |
2 | 7 | 6 | 1.36 | 65.22% | IH2HO | |||
Jecan Mircea-Alexandru (Rum) / Ricca Giorgio (I) |
0 | 6 (6) | 3 | 2.89 | 34.78% | |||||
Luedenscheid (Niemcy) pula nagród: 100 tys. USD |
||||||||||
12:05 | Middelkoop Matwe (Hol) / Molchanov Denys (Ukr) |
2 | 6 | 6 | 1.47 | 54.55% | IH2HO | |||
Stevenson David (GB) / Willis Marcus (GB) |
0 | 4 | 4 | 2.5 | 45.45% | |||||
13:00 | Pel David (Hol) / Stevens Bart (Hol) |
2 | 6 | 3 | 11 | 1.29 | 55.26% | IH2HO | ||
Babic Zvonimir (Chor) / Donski Alexander (Bułg.) |
1 | 4 | 6 | 9 | 3.29 | 44.74% | ||||
Olympiáda () pula nagród: 100 tys. USD |
||||||||||
14:05 | Ebden Matthew (Aus) / Peers John (Aus) |
2 | 7 | 6 | 2.13 | 50.91% | IH2HO | |||
Fritz Taylor (USA) / Paul Tommy (USA) |
0 | 5 | 2 | 1.69 | 49.09% | |||||
Lexington (USA) pula nagród: 80 tys. USD |
||||||||||
21:45 | Harper Patrick (Aus) / Puttergill Calum (Aus) |
2 | 6 | 6 | 10 | 1.61 | 61.64% | IH2HO | ||
Draxl Liam (Kan) / Stevenson Kelsey (Kan) |
1 | 4 | 7 (4) | 6 | 2.1 | 38.36% | ||||
23:00 | Seggerman Ryan (USA) / Trhac Patrik (USA) |
2 | 7 | 6 | 1.25 | 68.75% | IH2HO | |||
Matsuda Ryuki (Jap) / Noguchi Rio (Jap) |
0 | 5 | 2 | 3.44 | 31.25% | |||||
23:25 | Goransson Andre (Szwe) / Verbeek Sem (Hol) |
2 | 4 | 6 | 10 | 1.31 | 53.45% | IH2HO | ||
McHugh Aidan (GB) / Nava Emilio (USA) |
1 | 6 | 3 | 2 | 3.15 | 46.55% |
kobiety gra deblowa / mecz z 2.8.2024 | ||||||||||
Washington (USA) pula nagród: 780 tys. USD |
||||||||||
01:00 | Muhammad Asia (USA) / Townsend Taylor (USA) |
1 | 1.4 | 57.26% | IH2HO | |||||
Samsonova Liudmila (R) / Wang Yafan (Chiny) krecz |
0 | 2.85 | 42.74% | |||||||
19:10 | Jiang Xinyu (Chiny) / Wu Fang-Hsien (Tajw) |
2 | 6 | 7 | 2.18 | 49.23% | IH2HO | |||
Kato Miyu (Jap) / Sutjiadi Aldila (Indo) |
0 | 4 | 6 (5) | 1.68 | 50.77% | |||||
20:40 | Muhammad Asia (USA) / Townsend Taylor (USA) |
1 | 1.36 | 58.02% | IH2HO | |||||
Eikeri Ulrikke (Nor) / Neel Ingrid (Est) krecz |
0 | 2.9 | 41.98% | |||||||
Olympiáda - tenis () pula nagród: 100 tys. USD |
||||||||||
12:10 | Errani Sara (I) / Paolini Jasmine (I) |
2 | 6 | 6 | 1.48 | 57.85% | IH2HO | |||
Muchova Karolina (Cz) / Noskova Linda (Cz) |
0 | 3 | 2 | 2.62 | 42.15% | |||||
16:10 | Andreeva Mirra (R) / Shnaider Diana (R) |
2 | 6 | 6 | 1.68 | 56.96% | IH2HO | |||
Bucsa Cristina (Hiszp) / Sorribes Tormo Sara (Hiszp) |
0 | 1 | 2 | 2.18 | 43.04% | |||||
Maspalomas Gran Canaria (Hiszpania) pula nagród: 100 tys. USD |
||||||||||
17:55 | Piter Katarzyna (Pl) / Stollar Fanny (Wegry) |
2 | 6 | 6 | 1.56 | 58.75% | IH2HO | |||
Aney Jessie (USA) / Papadakis Lena (Ger) |
0 | 2 | 3 | 2.24 | 41.25% | |||||
18:00 | Moratelli Angelica (I) / Santamaria Sabrina (USA) |
2 | 5 | 6 | 11 | 1.85 | 36.62% | IH2HO | ||
Skoch Miriam (Cz) / Maleckova Jesika (Cz) |
1 | 7 | 4 | 9 | 1.85 | 63.38% | ||||
Lexington (USA) pula nagród: 60 tys. USD |
||||||||||
00:05 | Bhamidipaty Shrivalli Rashmikaa (Indie) / Sawangkaew Mananchaya (Tajla) |
2 | 6 | 7 | 1.63 | 53.33% | IH2HO | |||
Cayetano Eryn (USA) / Crawley Fiona (USA) |
0 | 2 | 6 (5) | 2.05 | 46.67% | |||||
00:25 | Moore Tara (GB) / Silva Eden (GB) |
1 | 0 | 1.85 | 46.73% | IH2HO | ||||
Arconada Usue Maitane (USA) / Scott Katrina (USA) krecz |
0 | 1 | 1.85 | 53.27% | ||||||
02:00 | Beckman Carrie (USA) / Stevens Elizabeth (USA) |
2 | 6 | 6 | IH2H | |||||
Liang En Shuo (Tajw) / Ma Yexin (Chiny) |
0 | 2 | 1 | |||||||
02:10 | Osuigwe Whitney (USA) / Smith Alana (USA) |
2 | 6 | 6 | IH2H | |||||
Moore Tara (GB) / Silva Eden (GB) |
0 | 2 | 4 | |||||||
Hechingen (Niemcy) pula nagród: 60 tys. USD |
||||||||||
12:00 | Gabric Anna (Ger) / Mack Mia (Ger) |
2 | 2 | 6 | 10 | 5 | 40.18% | IH2HO | ||
Gorgodze Ekaterine (Gru) / Jakupovic Dalila (Słow) |
