logowanie | rejestracja PARTNERZY: 1x2tip.com | Trefik.com | Tenis Live
mężczyźni gra singlowa / mecz z 1.06.2008 | ||||||||||
![]() ![]() pula nagród: 8250 tys. USD |
||||||||||
12:45 | Gulbis Ernests (Lot) (80) | 3 | 6 | 7 | 6 | 1.69 | 50.00% | IH2HOAI | ||
Llodra Michael (F) (41) | 0 | 4 | 6 | 3 | 1.98 | 50.00% | ||||
14:45 | Djokovic Novak (Serb) [3] (3) | 3 | 6 | 6 | 6 | 1.12 | 55.12% | IH2HOAI | ||
Mathieu Paul-Henri (F) [18] (19) | 0 | 4 | 3 | 4 | 5.19 | 44.88% | ||||
17:15 | Almagro Nicolas (Hiszp) [19] (20) | 3 | 7 | 7 | 7 | 1.21 | 58.20% | IH2HOAI | ||
Chardy Jeremy (F) [WC] (145) | 0 | 6 | 6 | 5 | 3.79 | 41.80% | ||||
18:00 | Nadal Rafael (Hiszp) [2] (2) | 3 | 6 | 6 | 6 | 1.03 | 69.53% | IH2HOAI | ||
Verdasco Fernando (Hiszp) [22] (23) | 0 | 1 | 0 | 2 | 8.86 | 30.47% | ||||
![]() ![]() pula nagród: 60 tys. USD |
||||||||||
15:05 | Muller Gilles (Lux) [4] (125) | 2 | 7 | 6 | 1.8 | 63.92% | IH2HOAI | |||
Pless Kristian (Dan) [3] (127) | 0 | 5 | 3 | 1.78 | 36.08% | |||||
![]() ![]() pula nagród: 50 tys. USD |
||||||||||
20:30 | Delic Amer (BiH) [3] (149) | 2 | 7 | 6 | 1.42 | 64.13% | IH2HOAI | |||
Bogomolov Alex Jr. (R) [5] (198) | 0 | 6 | 4 | 2.39 | 35.87% |
kobiety gra singlowa / mecz z 1.06.2008 | ||||||||||
![]() ![]() pula nagród: 4400 tys. USD |
||||||||||
11:10 | Ivanovic Ana (Serb) [2] (2) | 2 | 6 | 6 | 1.05 | 53.21% | IH2HOAI | |||
Cetkovska Petra (Cz) (77) | 0 | 0 | 0 | 6.99 | 46.79% | |||||
11:10 | Suarez-Navarro Carla (Hiszp) [Q] (132) | 2 | 6 | 6 | 3.2 | 45.11% | IH2HOAI | |||
Pennetta Flavia (I) [26] (30) | 0 | 3 | 2 | 1.28 | 54.89% | |||||
12:20 | Jankovic Jelena (Serb) [3] (3) | 2 | 6 | 7 | 1.36 | 63.33% | IH2HOAI | |||
Radwanska Agnieszka (Pl) [14] (15) | 0 | 3 | 6 | 2.76 | 36.67% | |||||
15:10 | Schnyder Patty (Szwaj) [10] (11) | 2 | 6 | 6 | 2.12 | 40.64% | IH2HOAI | |||
Srebotnik Katarina (Słow) [27] (24) | 0 | 2 | 4 | 1.6 | 59.36% | |||||
![]() ![]() pula nagród: 100 tys. USD |
||||||||||
11:00 | Biffar Julia (Ger) | 2 | 6 | 6 | IH2HAI | |||||
Stockel Birgit (Ger) | 0 | 1 | 2 | |||||||
11:00 | Schmid Patricia (Ger) | 2 | 7 | 6 | IH2HAI | |||||
Tout Antonia-Xenia (Rum) (750) | 0 | 5 | 4 | |||||||
11:00 | Haberkorn Laura (Ger) (425) | 2 | 7 | 6 | IH2HAI | |||||
Jandova Jana (Cz) (831) | 0 | 6 | 1 | |||||||
11:00 | Hafner Melanie (Ger) (1253) | 2 | 6 | 3 | 6 | IH2HAI | ||||
Srndovic Aleksandra (Szwe) (473) | 1 | 3 | 6 | 2 | ||||||
11:00 | Kruchen Sabrina (Ger) | 2 | 6 | 7 | IH2HAI | |||||
Schmidt Anja (Ger) | 0 | 3 | 5 | |||||||
11:00 | Kilsdonk Kim (Hol) (1206) | 2 | 6 | 6 | IH2HAI | |||||
Kamecke Katja (Ger) | 0 | 3 | 4 | |||||||
11:00 | Eppert Frauke (Ger) | 2 | 7 | 6 | IH2HAI | |||||
Ruutel Margit (Est) (161) | 0 | 6 | 3 | |||||||
11:00 | Harmsen Danielle (Hol) (708) | 2 | 6 | 6 | IH2HAI | |||||
Cremer Bianca (Ger) (931) | 0 | 1 | 1 | |||||||
11:00 | Wong Pauline (Hol) (364) | 2 | 6 | 6 | IH2HAI | |||||
Kalyuzhnaya Olga (R) (760) | 0 | 3 | 2 | |||||||
11:00 | Brozda Olga (Pl) (303) | 2 | 6 | 6 | 6 | IH2HAI | ||||
Tamaela Elise (Hol) (352) | 1 | 4 | 7 | 2 | ||||||
11:00 | Hansen Vivian (Ger) | 2 | 6 | 7 | IH2HAI | |||||
Homberg Jessica (Ger) | 0 | 4 | 6 | |||||||
11:00 | Peth Elisa (Ger) (1098) | 2 | 6 | 6 | IH2HAI | |||||
Zimmermann Ina-Patricia (Ger) | 0 | 2 | 4 | |||||||
11:00 | Six Susanne (A) | 2 | 4 | 6 | 6 | IH2HAI | ||||
Maack Ariane (Ger) | 1 | 6 | 4 | 0 | ||||||
11:00 | Lachmund Melanie (Ger) | 2 | 6 | 6 | IH2HAI | |||||
Nekvapilova Milena (Cz) (1005) | 0 | 4 | 2 | |||||||
11:00 | Sommer Miriam (Ger) | 2 | 6 | 6 | IH2HAI | |||||
0 | 2 | 1 | ||||||||
11:00 | Hofer Denise (Ger) | 2 | 6 | 6 | IH2HAI | |||||
0 | 2 | 4 | ||||||||
11:00 | Hirschauer Tanja (Ger) (1098) | 2 | 7 | 7 | IH2HAI | |||||
Schutting Anett (Est) | 0 | 6 | 5 | |||||||
11:00 | Sedenkova Darina (Cz) (460) | 2 | 6 | 7 | IH2HAI | |||||
Adomat Saskia (Ger) | 0 | 0 | 5 | |||||||
11:00 | Sestini Hlavackova Andrea (Cz) (247) | 2 | 6 | 6 | IH2HAI | |||||
Brinkmann Lisa (Ger) | 0 | 0 | 1 | |||||||
11:00 | Perkovic Korina (Ger) (725) | 2 | 6 | 5 | 7 | IH2HAI | ||||
Zahlavova Sandra (Cz) (222) | 1 | 1 | 7 | 6 | ||||||
11:00 | Kachlikova Katarina (Svk) (356) | 2 | 6 | 6 | IH2HAI | |||||
Weidemann Svenja (Ger) (1096) | 0 | 3 | 2 | |||||||
11:00 | Tvaroskova Lenka (Svk) (301) | 2 | 6 | 6 | IH2HAI | |||||
Ehmer Maxi (Ger) (771) | 0 | 2 | 4 | |||||||
11:00 | Kucova Zuzana (Svk) (266) | 2 | 6 | 6 | 6 | IH2HAI | ||||
Ripoll Dominice (Ger) (414) | 1 | 1 | 7 | 2 | ||||||
11:00 | Woerle Kathrin (Ger) (164) | 2 | 6 | 6 | IH2HAI | |||||
Sassi Valentina (I) (353) | 0 | 4 | 1 | |||||||
11:00 | Rodionova Arina (Aus) (264) | 2 | 6 | 6 | IH2HAI | |||||
Ruutel Margit (Est) (161) | 0 | 3 | 3 | |||||||
11:00 | Kleybanova Alisa (R) (54) | 2 | 6 | 6 | IH2HAI | |||||
Nagy Kyra (Wegry) (137) | 0 | 3 | 2 | |||||||
11:00 | Nociarova Dominika (Svk) (381) | 2 | 4 | 6 | 6 | IH2HAI | ||||
Paetow Julia (Ger) (1178) | 1 | 6 | 3 | 2 | ||||||
11:00 | Steinbach Lydia (Ger) (959) | 2 | 6 | 6 | IH2HAI | |||||
Kalthoff Daniela (Ger) | 0 | 4 | 1 | |||||||
11:00 | Stanciute Lina (Lit) (351) | 2 | 6 | 6 | IH2HAI | |||||
Hopmans Amanda (Hol) (980) | 0 | 4 | 3 | |||||||
11:00 | Flipkens Kirsten (B) (205) | 2 | 6 | 6 | IH2HAI | |||||
Kosinska Karolina (Pl) (457) | 0 | 1 | 3 | |||||||
11:00 | Barrois Kristina (Ger) (202) | 2 | 7 | 6 | IH2HAI | |||||
Krstajic Danica () (278) | 0 | 6 | 0 | |||||||
11:00 | Thyssen Nicole (Hol) (231) | 2 | 6 | 6 | IH2HAI | |||||
Schaul Claudine (Lux) (422) | 0 | 2 | 4 | |||||||
11:00 | Meusburger Yvonne (A) (92) | 2 | 6 | 6 | IH2HAI | |||||
Dominguez-Lino Lourdes (Hiszp) (118) | 0 | 1 | 1 | |||||||
11:00 | Koukalová Klára (Cz) (55) | 2 | 6 | 6 | IH2HAI | |||||
Muller Martina (Ger) (84) | 0 | 1 | 2 | |||||||
11:00 | Hendler Tamaryn (B) (488) | 2 | 6 | 6 | IH2HAI | |||||
Krampe Hanna (Ger) (1031) | 0 | 3 | 4 | |||||||
11:00 | Gerards Michelle (Hol) (291) | 2 | 6 | 6 | IH2HAI | |||||
Babilon Julia (Ger) (783) | 0 | 4 | 4 | |||||||
11:00 | Hrozenska Stanislava (Svk) (358) | 2 | 2 | 6 | 6 | IH2HAI | ||||
Sakowicz Joanna (Pl) (370) | 1 | 6 | 2 | 2 | ||||||
11:00 | Kondratieva Maria (R) (249) | 2 | 6 | 6 | IH2HAI | |||||
Nooni Hanna (Szwe) (405) | 0 | 1 | 1 | |||||||
11:00 | Sromova Hana (Cz) (176) | 2 | 6 | 6 | IH2HAI | |||||
Perianu Anda (Rum) (213) | 0 | 4 | 3 | |||||||
11:00 | Olaru Raluca-Ioana (Rum) (90) | 2 | 6 | 2 | 6 | IH2HAI | ||||
Osterloh Lilia (USA) (122) | 1 | 4 | 6 | 4 | ||||||
11:00 | Roesch Angelika (Ger) (287) | 2 | 3 | 7 | 6 | IH2HAI | ||||
Arn Greta (Wegry) (167) | 1 | 6 | 6 | 4 | ||||||
11:00 | Strycova Barbora (Cz) (111) | 2 | 6 | 6 | IH2HAI | |||||
Pastikova Michaela (Cz) (211) | 0 | 1 | 3 | |||||||
11:00 | Etzel Franziska (Ger) (667) | 2 | 6 | 7 | IH2HAI | |||||
Kozic Neda (Serb) (453) | 0 | 2 | 5 | |||||||
11:00 | Lopes Ekaterina (R) (217) | 2 | 6 | 5 | 6 | IH2HAI | ||||
Goerges Julia (Ger) (119) | 1 | 3 | 7 | 4 | ||||||
11:00 | Nesticka Alena (Cz) (552) | 2 | 6 | 6 | IH2HAI | |||||
Livadaru Anna (Ger) | 0 | 2 | 0 | |||||||
11:00 | Jolk Sabrina (Ger) (869) | 2 | 6 | 6 | IH2HAI | |||||
Saberschinsky Saskia (Ger) | 0 | 1 | 3 | |||||||
11:00 | Schreiber Syna (Ger) (576) | 2 | 6 | 6 | IH2HAI | |||||
Sabeshinskaja Jessica (Ger) | 0 | 0 | 0 | |||||||
11:00 | Weber Vivien (Ger) (1148) | 2 | 6 | 7 | IH2HAI | |||||
Raickovic Dejana (Ger) | 0 | 4 | 5 | |||||||
11:00 | Prusova Libuse (Cz) (581) | 2 | 6 | 5 | 6 | IH2HAI | ||||
Dobra Simona (Cz) (578) | 1 | 4 | 7 | 3 | ||||||
11:00 | Hrdinova Eva (Cz) (169) | 2 | 6 | 6 | IH2HAI | |||||
Enache Diana (Rum) (465) | 0 | 2 | 1 | |||||||
11:00 | Timotic Ana (Serb) (474) | 2 | 6 | 6 | IH2HAI | |||||
Vanc Andreea (Rum) (912) | 0 | 4 | 3 | |||||||
11:00 | Henke Vanessa (Ger) (444) | 2 | 6 | 6 | IH2HAI | |||||
Klaschka Sabine (Ger) (492) | 0 | 3 | 4 | |||||||
11:00 | Klaschka Carmen (Ger) (340) | 2 | 7 | 6 | IH2HAI | |||||
Birnerova Eva (Cz) (337) | 0 | 5 | 4 | |||||||
11:00 | Bachmann Angelika (Ger) (147) | 2 | 6 | 6 | IH2HAI | |||||
Czink Melinda (Wegry) (126) | 0 | 3 | 3 | |||||||
![]() ![]() pula nagród: 50 tys. USD |
||||||||||
19:00 | Washington Mashona (USA) [Q] (605) | 2 | 7 | 6 | 2.11 | 43.40% | IH2HOAI | |||
Glatch Alexa (USA) [2] (238) | 0 | 5 | 4 | 1.57 | 56.60% |
mężczyźni gra deblowa / mecz z 1.06.2008 | ||||||||||
![]() ![]() pula nagród: 8250 tys. USD |
||||||||||
14:00 | Knowles Mark (Bah) / Yan Zi (Chiny) |
2 | 6 | 6 | 12 | 1.29 | 58.39% | IH2HO | ||
Knowle Julian (A) / Poutchek Tatiana (Biał.) |
1 | 3 | 7 | 10 | 2.94 | 41.61% | ||||
15:30 | Bhupathi Mahesh (Indie) / Zheng Jie (Chiny) |
2 | 7 | 6 | 1.73 | 54.88% | IH2HO | |||
Paes Leander (Indie) / Petrova Nadia (R) |
0 | 6 | 4 | 1.87 | 45.12% | |||||
15:30 | Fyrstenberg Mariusz (Pl) / Uhlirova Vladimira (Cz) |
2 | 6 | 6 | 1.24 | 58.20% | IH2HO | |||
Ascione Thierry (F) / Parmentier Pauline (F) |
0 | 4 | 2 | 3.2 | 41.80% | |||||
15:30 | Volodko Kateryna (Ukr) / Kerr Jordan (Aus) |
2 | 6 | 3 | 10 | 1.79 | 58.09% | IH2HO | ||
Cornet Alize (F) / Melo Marcelo (Braz) |
1 | 4 | 6 | 3 | 1.8 | 41.91% | ||||
15:30 | Razzano Virginie (F) / Wassen Rogier (Hol) |
2 | 6 | 6 | 10 | 1.67 | 41.67% | IH2HO | ||
Govortsova Olga (Biał.) / Martin David (USA) |
1 | 7 | 3 | 6 | 1.94 | 58.33% | ||||
16:30 | Azarenka Viktoria (Biał.) / Bryan Bob (USA) |
2 | 1 | 6 | 10 | 1.33 | 61.70% | IH2HO | ||
Lindstedt Robert (Szwe) / Stubbs Rennae (Aus) |
1 | 6 | 2 | 6 | 2.73 | 38.30% | ||||
16:45 | Husarova Janette (Svk) / Sa Andre (Braz) |
2 | 1 | 6 | 10 | 1.84 | 35.35% | IH2HO | ||
Mattek Bethanie (USA) / Ullyett Kevin (Zim) |
1 | 6 | 3 | 6 | 1.75 | 64.65% | ||||
16:45 | Peschke Kveta (Cz) / Vizner Pavel (Cz) |
2 | 6 | 6 | 1.33 | 49.22% | IH2HO | |||
Pin Camille (F) / Simon Gilles (F) |
0 | 3 | 4 | 2.77 | 50.78% | |||||
![]() ![]() pula nagród: 8250 tys. USD |
||||||||||
11:10 | Bryan Bob (USA) / Bryan Mike (USA) |
2 | 7 | 6 | 1.11 | 52.63% | IH2HO | |||
Isner John (USA) / Querrey Sam (USA) |
0 | 6 | 2 | 4.66 | 47.37% | |||||
11:15 | Cuevas Pablo (Urug) / Horna Luis (Peru) |
2 | 6 | 6 | 2.61 | 51.14% | IH2HO | |||
Dlouhy Lukas (Cz) / Paes Leander (Indie) |
0 | 4 | 4 | 1.36 | 48.86% | |||||
12:35 | Kunitsyn Igor (R) / Tursunov Dmitry (R) |
2 | 6 | 6 | 1.75 | 56.98% | IH2HO | |||
Cermak Frantisek (Cz) / Kerr Jordan (Aus) |
0 | 3 | 2 | 1.85 | 43.02% | |||||
12:40 | Nestor Daniel (Kan) / Zimonjic Nenad (Serb) |
2 | 6 | 6 | 1.21 | 50.00% | IH2HO | |||
Ram Rajeev (USA) / Reynolds Bobby (USA) |
0 | 3 | 2 | 3.44 | 50.00% | |||||
13:50 | Soares Bruno (Braz) / Vemic Dusan (Serb) |
2 | 6 | 6 | 4.57 | 52.03% | IH2HO | |||
Erlich Jonathan (Izrael) / Ram Andy (Izrael) |
0 | 4 | 4 | 1.12 | 47.97% | |||||
14:00 | Darcis Steve (B) / Rochus Olivier (B) |
2 | 6 | 6 | 2 | 52.84% | IH2HO | |||
Arnold Lucas (Arg) / Chela Juan Ignacio (Arg) |
0 | 2 | 4 | 1.63 | 47.16% | |||||
15:15 | Bjorkman Jonas (Szwe) / Ullyett Kevin (Zim) |
2 | 6 | 3 | 6 | 1.14 | 45.83% | IH2HO | ||
Mertinak Michal (Svk) / Scherrer Jean-Claude (Szwaj) |
1 | 2 | 6 | 3 | 4.17 | 54.17% | ||||
![]() ![]() pula nagród: 60 tys. USD |
||||||||||
12:35 | Levine Jesse (Kan) / Nishikori Kei (Jap) |
2 | 6 | 7 | 1.43 | 49.26% | IH2HO | |||
Thompson Nathan (USA) / Udomchoke Danai (Tajla) |
0 | 1 | 5 | 2.38 | 50.74% |
«« | Czerwiec 2008 | »» | ||||
Po | Wt | Śr | Czw | Pt | So | N |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
dziś »» | ||||||
wczoraj »» |
KONKURS | ||
1. | sandacz | 5.14 b. |
2. | radstef13 | 0.27 b. |
3. | knote | -0.05 b. |
pokaż całe zestawienie »» |
PARTNERCZY |
Tenis live Tennis prediction StronyTyperow |
Inne linki »» |
1. | Federer Roger |
2. | Nadal Rafael |
3. | Djokovic Novak |
4. | Davydenko Nikolay |
5. | Ferrer David |
6. | Roddick Andy |
7. | Nalbandian David |
8. | Blake James |
9. | Gasquet Richard |
10. | Wawrinka Stan |
1. | Sharapova Maria |
2. | Ivanovic Ana |
3. | Jankovic Jelena |
4. | Kuznetsova Svetlana |
5. | Williams Serena |
6. | Chakvetadze Anna |
7. | Williams Venus |
8. | Dementieva Elena |
9. | Bartoli Marion |
10. | Hantuchova Daniela |